Aircommand company pages Aircommand Product information Aircommand sales information Aircommand service information
Heron Q fascia
Air conditioned caravan in the bush
Aircommand Ibis air conditioner
marine air conditioning
Aircommand Wren in the harshest of conditions
Roof Top Specifications
General Specifications
  Ibis Cormorant Wren
Electrical rating (single phase) 230-240V, 50Hz 230-240V, 50Hz 230-240V, 50Hz
Nominal cooling capacity 3.2kW 3.5kW 3.2kW
Nominal heating capacity 3.2kW 4.2kW 3.2kW
Maximum rated current: cooling 5.1A 6.1A 6.5A
Maximum rated current: heating 5.0A 7.8A 6.5A
Maximum L/R current 20A 22A  20A
Air delivery maximum 140l/s 140l/s 150l/s
Installed weight (including plenum) 45kg 47kg 44kg
Dimensions
Overall height 220mm 346mm 340mm
Overall width 825mm 740mm 711mm
Overall depth 1040mm 1115mm 1025mm
Air-discharge plenum height 65mm 75mm 65mm
Air-discharge plenum width 555mm 570mm 520mm
Air-discharge plenum length 535mm 650mm 520mm
 
 

Copyright Aircommand Australia Pty Ltd 2007 ACN 007 592 234
web design by Nile Street Multimedia